Seller represented by:
Joseph "Greg" Damone
with
Better Homes and Gardens Real Estate Maturo Realty Group

- For Sale Pending
- Multi Family
301 Somerset St Gloucester City, NJ 08030 Get directions
$165,000 $91/Sq. ft.- Age 111 Years
- MLS# NJCD405306
- Listed 5 Months 15 Days Ago
Overview
Fully rented corner Triplex generating excellent cash flow! Unit A efficiency studio is freshly painted and remodeled with new flooring, kitchen cabinets, and a new water heater in the basement. The upper 2 bedroom unit was recently remodeled and offers large living space. The 1 bedroom end unit was also recently remodeled and features a large living room, bedroom and kitchen. All utilities are separate and the tenants' responsibility, but the landlord pays the water and sewer. This is a great location close to Philadelphia and the building is fully occupied. Come grab this building for excellent cash flow. Great for 1031 exchange. If you are looking for multiple income producing properties also see MLS#s: NJCD405326, NJGL266232, NJGL266250
- Seller represented by:
- REALTOR ® Joseph "Greg" Damone with Better Homes and Gardens Real Estate Maturo Realty Group
Features
Bedrooms
- Bedrooms: 0
Interior Features
- Basement
Heating and Cooling
- Heating Features: Hot Water
- Heating: Yes
Land Info
- Lot Size Acres: 0.0257117
- Lot Size Square Feet: 1120
Garage and Parking
- Parking Features: On Street
School Information
- School District: GLOUCESTER CITY SCHOOLS
Other Property Info
- Annual Tax Amount: 4583.0
- Source Listing Status: Pending
- County: CAMDEN
- Source Property Type: Multi-Family
- Area: CAMDEN
- Source Neighborhood: CAMDEN
- Township: GLOUCESTER CITY
- Property Subtype: Triplex
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 1810
- Year Built: 1910
- Construction Materials: Brick
- Property Age: 111
- Structure Type: Detached
- Architectural Style: Detached
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Mary E. Costello Elementary School | 4-6 | 0.2 mi |
4 | Gloucester City Jr Sr High School | 7-12 | 1.1 mi |
5 | Cold Springs School | PK-3 | 0.9 mi |
NA | Gloucester Catholic High Private School | 7-12 | 0.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 301 Somerset St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-15 | Relisted | $165,000 | $91 | BrightMLS |
2020-10-22 | Listing removed | $0 | BrightMLS | |
2020-10-16 | Listed | $165,000 | $91 | BrightMLS |
2018-09-25 | Listing removed | $800 | Rently | |
2018-07-26 | Listed for rent | $800 | Rently | |
2017-12-20 | Listing removed | $950 | $1 | RentFeeder |
2017-12-02 | Price Changed for rent | $950 | $1 | RentFeeder |
2017-12-01 | Listed for rent | $900 | $1 | RentFeeder |
2017-11-30 | Listing removed | $800 | $1 | RentFeeder |
2017-11-29 | Listed for rent | $800 | $1 | RentFeeder |
2017-07-06 | Listing removed | $600 | $1 | RentFeeder |
2017-06-10 | Listed for rent | $600 | $1 | RentFeeder |
2017-01-30 | Listing removed | $147,500 | BrightMLS | |
2016-08-06 | Listing removed | $575 | Rently | |
2016-07-27 | Listing removed | $650 | Rently | |
2016-07-20 | Price Changed for rent | $575 | Rently | |
2016-07-20 | Price Changed for rent | $650 | Rently | |
2016-07-13 | Price Changed | $147,500 | BrightMLS | |
2016-07-07 | Listed | $150,000 | BrightMLS | |
2016-06-24 | Price Changed for rent | $675 | Rently | |
2016-06-24 | Listed for rent | $600 | Rently | |
2016-05-18 | Price Changed for rent | $700 | Rently | |
2016-05-01 | Listed for rent | $725 | Rently | |
2013-06-12 | Listing removed | $170,000 | BrightMLS | |
2013-02-05 | Price Changed | $170,000 | BrightMLS | |
2012-12-05 | Price Changed | $175,000 | BrightMLS | |
2012-11-02 | Listing removed | $615 | BrightMLS | |
2012-10-21 | Price Changed for rent | $625 | BrightMLS | |
2012-10-09 | Price Changed for rent | $650 | BrightMLS | |
2012-09-24 | Listed for rent | $675 | BrightMLS | |
2012-09-21 | Price Changed | $177,000 | BrightMLS | |
2012-06-12 | Listed | $185,000 | BrightMLS | |
2012-03-14 | Listing removed | $159,900 | BrightMLS | |
2012-02-11 | Listing removed | $85,900 | BrightMLS | |
2012-02-09 | Listing removed | $93,900 | BrightMLS | |
2012-02-04 | Listing removed | $184,925 | BrightMLS | |
2012-02-04 | Listing removed | $164,880 | BrightMLS | |
2011-11-08 | Price Changed | $159,900 | BrightMLS | |
2011-09-13 | Listed | $164,000 | BrightMLS | |
2010-09-09 | Price Changed | $164,880 | BrightMLS | |
2010-08-10 | Price Changed | $164,885 | BrightMLS | |
2010-07-30 | Price Changed | $164,888 | BrightMLS | |
2010-07-25 | Price Changed | $164,889 | BrightMLS | |
2010-07-15 | Price Changed | $164,890 | BrightMLS | |
2010-06-16 | Price Changed | $164,900 | BrightMLS | |
2010-05-18 | Price Changed | $169,650 | BrightMLS | |
2010-03-29 | Price Changed | $178,999 | BrightMLS | |
2010-02-14 | Price Changed | $179,000 | BrightMLS | |
2009-12-25 | Listed | $184,900 | BrightMLS | |
2009-11-17 | Price Changed | $184,925 | BrightMLS | |
2009-11-13 | Price Changed | $184,950 | BrightMLS | |
2009-10-18 | Price Changed | $184,990 | BrightMLS | |
2009-09-15 | Price Changed | $184,999 | BrightMLS | |
2009-08-17 | Price Changed | $188,900 | BrightMLS | |
2009-08-09 | Price Changed | $188,999 | BrightMLS | |
2009-07-07 | Relisted | $189,000 | BrightMLS | |
2009-06-02 | Listing removed | $184,925 | BrightMLS | |
2007-09-25 | Sold | - | - | BrightMLS |
2007-07-06 | Listed | $138,750 | BrightMLS | |
2005-03-03 | Sold | - | - | Public Record |
2004-03-12 | Listed | $93,900 | BrightMLS | |
2003-06-13 | Sold | - | - | BrightMLS |
2002-07-02 | Listed | $80,000 | BrightMLS | |
2002-01-22 | Listed | $85,900 | BrightMLS | |
1989-03-10 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 301 Somerset St Gloucester City, NJ 08030 $165,000
- 0 beds 1,810 Sq. ft. 1,120 Sq. ft. Lot
Request a Showing of 301 Somerset St, Gloucester City, NJ 08030
-
Joseph Gregory Damone
MBA with 18 years experience - NJ 08080
- Mobile (856) 313-8984
- Business (856) 696-2255
- Email jgregd@comcast.net
- Areas Served All of South Jersey, Sewell, Williamstown, Blackwood, Turnersville, Mantua, Mullica Hill, East Greenwich, Deptford
- Specializations Real Estate