
- Sold
- Single Family
7 Martin Ln Sicklerville, NJ 08081 Get directions
$240,000 $142/Sq. ft.
1,696 Sq. ft.
20,756 Sq. ft. Lot
- Age 30 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Winslow Township School No. 6 Elementary School | 4-6 | 0.7 mi |
3 | Winslow Twp Middle School | 7-8 | 4.6 mi |
2 | Winslow Twp High School | 9-12 | 4.4 mi |
NA | South Jersey Christian Academy Private School | PK-8 | 1.7 mi |
NA | South Jersey Christian Academy Private School | PK-8 | 1.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7 Martin Ln
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-11 | Sold | - | - | Public Record |
2020-11-06 | Sold | - | - | BrightMLS |
2020-09-06 | Relisted | $225,000 | $132 | BrightMLS |
2020-08-18 | Listing removed | $0 | BrightMLS | |
2020-08-08 | Listed | $215,000 | $126 | BrightMLS |
2016-11-18 | Listing removed | $1,700 | $1 | BrightMLS |
2016-07-12 | Listing removed | $1,800 | $1 | BrightMLS |
2016-07-07 | Listed for rent | $1,800 | $1 | BrightMLS |
2016-07-03 | Listing removed | $1,800 | $1 | BrightMLS |
2016-06-15 | Listed for rent | $1,800 | $1 | BrightMLS |
2015-10-10 | Listing removed | $1,750 | $1 | BrightMLS |
2015-07-14 | Listed for rent | $1,750 | $1 | BrightMLS |
2012-02-11 | Listing removed | $172,000 | BrightMLS | |
2012-02-09 | Listing removed | $249,900 | BrightMLS | |
2012-02-06 | Listing removed | $269,900 | BrightMLS | |
2010-01-28 | Listing removed | $249,900 | BrightMLS | |
2010-01-18 | Listing removed | $269,900 | BrightMLS | |
2008-01-25 | Sold | - | - | BrightMLS |
2007-10-10 | Listed | $235,000 | BrightMLS | |
2007-01-26 | Listed | $269,900 | BrightMLS | |
2005-05-23 | Listed | $249,900 | BrightMLS | |
2003-06-11 | Sold | - | - | Public Record |
2002-06-06 | Listed | $172,000 | BrightMLS | |
2000-02-04 | Sold | - | - | Public Record |
1990-09-07 | Sold | - | - | Public Record |
1988-09-22 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 7 Martin Ln Sicklerville, NJ 08081 $240,000
- 1,696 Sq. ft. 20,756 Sq. ft. Lot
Find out what your home is worth
-
Joseph Gregory Damone
MBA with 18 years experience - NJ 08080
- Mobile (856) 313-8984
- Business (856) 696-2255
- Email jgregd@comcast.net
- Areas Served All of South Jersey, Sewell, Williamstown, Blackwood, Turnersville, Mantua, Mullica Hill, East Greenwich, Deptford
- Specializations Real Estate